Educational Establishments
Malton Primary Academy
Contents
| Headteacher | Miss Jill Anderson |
|---|---|
| Address | Malton Primary Academy Highfield Road Malton North Yorkshire YO17 7DB |
| Website | www.maltonprimary.org |
| Telephone | 01653692582 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 294 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 223 (106 / 117) |
| Percentage Free School Meals | 29.4% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Mary's Catholic Primary School - a Catholic voluntary academy
Contents
| Headteacher | Mrs Helen Davenport |
|---|---|
| Address | St Mary's Catholic Primary School - a Catholic voluntary academy Highfield Road Malton North Yorkshire YO17 7DB |
| Website | https://smm.npcat.org.uk |
| Telephone | 01653692274 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Middlesbrough |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 210 (87 / 123) |
| Percentage Free School Meals | 14.8% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Reverend Timothy Bywater | Local Governor | 31/08/2021 | 30/08/2026 | Appointed by foundation/Trust |
| Mr Anthony Finlinson | Local Governor | 29/09/2021 | 28/09/2026 | Appointed by foundation/Trust |
| Mrs Julie Kirton | Local Governor | 15/11/2021 | 14/11/2026 | Appointed by foundation/Trust |
| Mrs Rachel l'Anson | Local Governor | 22/11/2023 | 21/11/2027 | Elected by parents |
| Mrs Gemma Lee | Local Governor | 01/09/2023 | 31/08/2027 | Elected by school staff |
| Mrs Karen Wasikowski | Local Governor | 01/09/2022 | 31/08/2026 | Elected by parents |
| Mr Philip Westmacott | Local Governor | 12/12/2021 | 11/12/2026 | Appointed by foundation/Trust |